Type of load | Mean | Std Dev | Min | Max | Kurtosis |
No load | 19999 | 0.89 | 19993 | 20013 | 18.85 |
Background | 19999 | 1.31 | 19993 | 20016 | 15.80 |
Full | 19999 | 2.45 | 19990 | 20016 | 2.10 |
Hard disk | 20000 | 1.92 | 19985 | 20014 | 5.92 |
Network | 20001 | 2.53 | 19981 | 20019 | 3.31 |
Calculation | 19999 | 1.39 | 19988 | 20016 | 18.62 |
[microseconds]