Type of load | Mean | Std Dev | Min | Max | Kurtosis |
No load | 19996 | 1.45 | 19989 | 20054 | 490.46 |
Background | 19999 | 45.61 | 18186 | 20676 | 586.67 |
Full | 20009 | 538.84 | 16804 | 29908 | 27.38 |
Hard disk | 19991 | 391.14 | 16594 | 25054 | 18.63 |
Network | 19999 | 114.35 | 19653 | 22007 | 19.21 |
Calculation | 19999 | 16.79 | 19643 | 20405 | 389.28 |
[microseconds]